<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.legends.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 07:53:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Legends Weekly Betting Report:  Losing Teasers the Continuing Trend as Football Winds Down  December 26, 2011 – January 2, 2012</title>
		<description><![CDATA[&#160; By B. Sharps / Head Linesman &#160; Happy New Year players! Sorry I missed a week, I was gone for the Holidays to make sure my wife stays with me for another year. I’ll give you the Holiday sports betting recap in an 8-day review of the college bowl action and the last week [...]]]></description>
		<link>http://www.legends.com/2012/01/04/legends-wbr-losing-teasers-the-continuing-trend-as-football-winds-down-december-26-2011-january-2-2012/</link>
			</item>
	<item>
		<title>Legends Weekly Betting Report:  Busy But ‘Blah’ Week in Wagering</title>
		<description><![CDATA[&#160; By B. Sharps / Head Linesman &#160; Hello players! Let’s see how things went down in sports betting this past, starting with the San Diego Super Chargers blowout of the Jacksonville Jaguars. The public once again had a good Monday Night Football game and cashed in on the side and the total; there was [...]]]></description>
		<link>http://www.legends.com/2011/12/13/legends-weekly-betting-report-busy-but-blah-week-in-wagering/</link>
			</item>
	<item>
		<title>Legends Weekly Betting Report: Pretty Even Action Between House and Players as Football Begins to Wind Down</title>
		<description><![CDATA[&#160; By B. Sharps / Head Linesman &#160; Hello again players! Let’s see how things went for the sportsbooks this week, starting with another Monday Night Football favorite and over winner. The New Orleans Saints crushed the New York Giants 49-24 a week ago Monday and, ironically, I get to end my report with the [...]]]></description>
		<link>http://www.legends.com/2011/12/05/legends-weekly-betting-report-pretty-even-action-between-house-and-players-as-football-begins-to-wind-down/</link>
			</item>
	<item>
		<title>Legends Weekly Betting Report: Books Take a Beating from Bettors This Week  November 21-27, 2011</title>
		<description><![CDATA[&#160; By B. Sharps / Head Linesman &#160; Well, players, a long and profitable week for you has ended; the books were doing ok until Saturday evening when players started their march to glory. Let’s see how the whole week in sports betting played out. &#160; Monday the 21st the players jumped out to a [...]]]></description>
		<link>http://www.legends.com/2011/11/28/legends-weekly-betting-report-books-take-a-beating-from-bettors-this-week-november-21-27-2011/</link>
			</item>
	<item>
		<title>Legends Weekly Betting Report: Football Betting Week Full of Wins for House and Players</title>
		<description><![CDATA[&#160; By B. Sharps / Head Linesman &#160; Hello players! Let’s recap last week to see how the books faired during the last few days of sports betting action. &#160; Monday started out as most Mondays this year have – with a big win for the players – as the Green Bay Packers routed the [...]]]></description>
		<link>http://www.legends.com/2011/11/23/legends-weekly-betting-report-football-betting-week-full-of-wins-for-house-and-players/</link>
			</item>
	<item>
		<title>Legends Weekly Betting Report: Players Maintain Their MLB Winning Streak</title>
		<description><![CDATA[&#160; By B. Sharps / Head Linesman &#160; Hello players! Glad to be back after a much-needed vacation; let’s see how you faired last week in baseball and in the first week of pre-season football. &#160; Monday the players correctly tabbed Atlanta Braves -18, Philadelphia Phillies -65 plus the run line, the Chicago White Sox [...]]]></description>
		<link>http://www.legends.com/2011/08/14/legends-wbr-players-maintain-their-mlb-winning-streak/</link>
			</item>
	<item>
		<title>Legends Weekly Betting Report: Players Outsize the House with MLB Wins</title>
		<description><![CDATA[&#160; June 20-26, 2011 &#160; By B. Sharps / Head Linesman &#160; Hello players! Another week of pretty much just baseball action has come to an end; let’s see how the Interleague went and what MLB teams are hot and which are cold.  Starting with Monday, the players came out with winners on New York [...]]]></description>
		<link>http://www.legends.com/2011/06/28/legends-wbr-players-outsize-the-house-with-mlb-wins/</link>
			</item>
	<item>
		<title>Legends: Weekly Betting Report for June 6-12, 2011</title>
		<description><![CDATA[&#160; By B. Sharps / Head Linesman &#160; Hello players! The NBA has come to an end we will see how the books did on that game in addition to the rest of the week in sports betting, including a shocker in the Belmont Stakes. Monday the players picked up diamond wins on Philadelphia Phillies run [...]]]></description>
		<link>http://www.legends.com/2011/06/14/legends-wbr-june-6-12-2011/</link>
			</item>
	<item>
		<title>Legends: Weekly Betting Report for May 30 – June 5, 2011</title>
		<description><![CDATA[&#160; By B. Sharps / Head Linesman &#160; Hello players! Let’s get a betting recap for the week of May 30th to June 5th, as the NBA season is winding down and the word is the NFL will have an agreement in place in the next two weeks so we don&#8217;t miss any football to [...]]]></description>
		<link>http://www.legends.com/2011/06/06/legends_wbr-may-30-june-5-2011/</link>
			</item>
	<item>
		<title>Legends: Weekly Betting Report for May 23-29, 2011</title>
		<description><![CDATA[&#160; By B. Sharps / Head Linesman &#160; Hello players! The NBA playoffs are winding down; let’s see how things went for the books and players for the week of May 23rd to the 29th.  On Monday, the house split the hoops game winning the side, Dallas Mavericks +4.5, small and losing the total, over [...]]]></description>
		<link>http://www.legends.com/2011/05/31/legends-wbr-may-23-29-2011/</link>
			</item>
</channel>
</rss>

